A range of internal and external examinations take place during the school year. The tables and downloads below show the exam schedule:
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | |
---|---|---|---|---|---|---|
1 Sept- 24 Oct | 3 Nov – 19 Dec | 5 Jan – 13 Feb | 23 Feb – 27 March | 13 April – 22 May | 1 June – 21 July | |
Year 7 | Year 7 Maths Challenge 29 April | |||||
Year 8 | Year 8 Exams 23-26 February | Year 7 Maths Challenge 29 April | ||||
Year 9 | Year 9 Maths Challenge 28 January | Year 9 Exams - Core & Option Subjects 8 June - 19 June | ||||
Year 10 | Year 9 Maths Challenge 28 January | Year 10 Exams 13 April - 24 April | Year 10 Food Practical 12 June Year 10 Art Exam11 June Year 10 Drama Performance Exam 8 & 9 June Year 10 English Speaking Exams 22-26 June Year 10 MFL Speaking Exams 29 June - 3 July Year 10 Drama Evaluation Exam 10 July |
|||
Year 11 | Year 11 Food Experiment 3 October | Year 11 Music Solos 17 November Year 11 Mock Art Exam 3 & 4 December | Year 11 Mocks 8 January - 29 January Yr 11 MFL Mock Speaking Exams 30 Jan-5 February Year 11 Music Ensembles 11 February Year 11 Drama Performance Exam February - Date TBC | Year 11 2nd set of Mocks (English only) 2 & 3 March Year 11 Food Practical, Final Exams 27 Feb, 4,5,6 March | Year 11 Final Art Exam 22 & 23 April Year 11 GCSE PE Moderation Late April - Date TBC Year 11 Final MFL Speaking Exams 22 April - 30 April GCSE Exams Start 7 May | GCSE Exams End l8 June GCSE Contingency Date 24 June |
Please contact the Examinations Officer on 01491 636843 or email vfarman@gillotts.org.uk if you have any queries.
Gillotts School
Gillotts Lane
Henley-on-Thames
Oxfordshire
RG9 1PS
01491 574315